Player statistics - Okie Hick



Win Ratio

Game Total Played Games Won Games Lost Games Mission Points Win Ratio
Solitaire 54 17 37 950 31.48%
Solitaire Turn 2 3 1 2 50 33.33%
Solitaire Turn 3 18 13 5 1450 72.22%
Double Klondike Turn 3 1 1 0 0 100.00%
Forty Thieves Solitaire 1 0 1 0 0.00%

Times

Game Best Time Average Time Worst Time
Solitaire 03:05 04:25 05:53
Solitaire Turn 2 04:41 04:41 04:41
Solitaire Turn 3 03:29 03:40 05:31
Double Klondike Turn 3 15:21 15:21 15:21

Moves

Game Best Moves Average Moves Worst Moves
Solitaire 115 165 215
Solitaire Turn 2 196 196 196
Solitaire Turn 3 113 114 127
Double Klondike Turn 3 272 272 272