Player statistics - bridgebarry6



Win Ratio

Game Total Played Games Won Games Lost Games Mission Points Win Ratio
Solitaire 40 24 16 1450 60.00%
Solitaire Turn 2 2 2 0 150 100.00%
Solitaire Turn 3 25 25 0 1450 100.00%
Double Klondike Turn 3 2 2 0 0 100.00%
Spider Solitaire 3 3 0 100 100.00%
Freecell 261 259 2 2350 99.23%
Tripeaks Solitaire 349 349 0 2300 100.00%
Yukon Solitaire 3 0 3 0 0.00%
Golf Solitaire 79 79 0 1600 100.00%
Mahjong 83 59 24 1550 71.08%

Times

Game Best Time Average Time Worst Time
Solitaire 04:47 07:11 18:09
Solitaire Turn 2 06:12 06:33 06:55
Solitaire Turn 3 05:27 06:19 09:33
Double Klondike Turn 3 26:25 27:19 28:13
Spider Solitaire 13:07 16:07 17:38
Freecell 03:21 10:35 28:26
Tripeaks Solitaire 01:23 02:35 09:52
Golf Solitaire 02:00 03:57 11:06
Mahjong 07:45 12:33 22:12

Moves

Game Best Moves Average Moves Worst Moves
Solitaire 118 138 157
Solitaire Turn 2 127 129 132
Solitaire Turn 3 118 128 140
Double Klondike Turn 3 246 258 271
Spider Solitaire 232 262 278
Freecell 80 102 134
Tripeaks Solitaire 35 46 53
Golf Solitaire 44 48 51
Mahjong 145 153 173