Player statistics - jacksonollie45



Win Ratio

Game Total Played Games Won Games Lost Games Mission Points Win Ratio
Solitaire 235 73 162 1550 31.06%
Solitaire Turn 2 1 0 1 0 0.00%
Double Klondike 4 3 1 0 75.00%
Spider Solitaire 183 113 70 1650 61.75%
Pyramid Solitaire 1 1 0 0 100.00%
Pyramid Solitaire Turn 2 101 10 91 300 9.90%
Pyramid Solitaire Turn 1 701 9 692 400 1.28%
Forty Thieves Solitaire 3 0 3 0 0.00%
Freecell 92 14 78 450 15.22%
Tripeaks Solitaire 120 45 75 1600 37.50%
Yukon Solitaire 66 4 62 350 6.06%
Golf Solitaire 136 20 116 400 14.71%
Mahjong 100 61 39 1550 61.00%
Spades 80 4 76 0 5.00%

Times

Game Best Time Average Time Worst Time
Solitaire 03:39 05:49 10:59
Double Klondike 13:52 15:20 16:12
Spider Solitaire 08:23 16:09 47:26
Pyramid Solitaire 02:16 02:16 02:16
Pyramid Solitaire Turn 2 02:13 03:01 06:11
Pyramid Solitaire Turn 1 01:38 02:59 09:12
Freecell 03:10 07:46 17:37
Tripeaks Solitaire 01:09 02:05 04:34
Yukon Solitaire 05:38 07:18 08:43
Golf Solitaire 01:19 01:58 02:48
Mahjong 07:09 11:34 41:17

Moves

Game Best Moves Average Moves Worst Moves
Solitaire 113 158 215
Double Klondike 251 268 286
Spider Solitaire 188 214 250
Pyramid Solitaire 31 31 31
Pyramid Solitaire Turn 2 33 40 44
Pyramid Solitaire Turn 1 44 48 56
Freecell 91 110 135
Tripeaks Solitaire 35 45 52
Yukon Solitaire 90 94 102
Golf Solitaire 45 48 52
Mahjong 144 149 220