Player statistics - rabs 22
Win Ratio
Game | Total Played Games | Won Games | Lost Games | Mission Points | Win Ratio |
---|---|---|---|---|---|
Solitaire | 5 | 3 | 2 | 0 | 60.00% |
Double Klondike | 95 | 81 | 14 | 1400 | 85.26% |
Double Klondike Turn 3 | 1 | 1 | 0 | 0 | 100.00% |
Times
Game | Best Time | Average Time | Worst Time |
---|---|---|---|
Solitaire | 02:01 | 02:01 | 02:01 |
Double Klondike | 03:14 | 08:38 | 12:07 |
Double Klondike Turn 3 | 07:42 | 07:42 | 07:42 |
Moves
Game | Best Moves | Average Moves | Worst Moves |
---|---|---|---|
Solitaire | 146 | 146 | 146 |
Double Klondike | 253 | 369 | 442 |
Double Klondike Turn 3 | 311 | 311 | 311 |
×
Feedback
Your feedback helps us improve our services and provide you with a better experience.