Player statistics - rbacon670
Win Ratio
Game | Total Played Games | Won Games | Lost Games | Mission Points | Win Ratio |
---|---|---|---|---|---|
Solitaire | 15 | 3 | 12 | 150 | 20.00% |
Spider Solitaire | 1 | 1 | 0 | 0 | 100.00% |
Mahjong | 1 | 1 | 0 | 0 | 100.00% |
Times
Game | Best Time | Average Time | Worst Time |
---|---|---|---|
Solitaire | 04:36 | 05:22 | 06:16 |
Spider Solitaire | 12:48 | 12:48 | 12:48 |
Mahjong | 11:20 | 11:20 | 11:20 |
Moves
Game | Best Moves | Average Moves | Worst Moves |
---|---|---|---|
Solitaire | 121 | 127 | 131 |
Spider Solitaire | 240 | 240 | 240 |
Mahjong | 155 | 155 | 155 |
×
Feedback
Your feedback helps us improve our services and provide you with a better experience.