Player statistics - rosiefisher1950



Win Ratio

Game Total Played Games Won Games Lost Games Mission Points Win Ratio
Solitaire 172 90 82 1550 52.33%
Double Klondike 1 1 0 0 100.00%
Spider Solitaire 2 Suits 57 10 47 1850 17.54%
Pyramid Solitaire Turn 1 22 1 21 0 4.55%
Freecell 22 17 5 1700 77.27%
Tripeaks Solitaire 18 11 7 1600 61.11%
Yukon Solitaire 21 3 18 450 14.29%
Golf Solitaire 14 3 11 0 21.43%
Mahjong 35 32 3 1450 91.43%

Times

Game Best Time Average Time Worst Time
Solitaire 03:04 03:55 06:07
Double Klondike 13:46 13:46 13:46
Spider Solitaire 2 Suits 08:42 10:28 11:12
Pyramid Solitaire Turn 1 01:30 01:30 01:30
Freecell 02:30 04:24 06:12
Tripeaks Solitaire 01:04 01:21 01:33
Yukon Solitaire 04:37 04:56 05:34
Golf Solitaire 01:12 01:12 01:12
Mahjong 04:01 05:52 06:27

Moves

Game Best Moves Average Moves Worst Moves
Solitaire 115 131 192
Double Klondike 299 299 299
Spider Solitaire 2 Suits 136 146 153
Pyramid Solitaire Turn 1 47 47 47
Freecell 86 108 133
Tripeaks Solitaire 40 47 50
Yukon Solitaire 99 101 106
Golf Solitaire 48 48 48
Mahjong 144 147 148