Player statistics - schmidt2810



Win Ratio

Game Total Played Games Won Games Lost Games Mission Points Win Ratio
Solitaire 349 165 184 1800 47.28%
Double Klondike 5 4 1 100 80.00%
Spider Solitaire 2 2 0 0 100.00%
Freecell 23 19 4 1800 82.61%
Tripeaks Solitaire 1 0 1 0 0.00%
Yukon Solitaire 5 0 5 0 0.00%
Mahjong 8 4 4 50 50.00%
Hears 1 0 1 0 0.00%

Times

Game Best Time Average Time Worst Time
Solitaire 02:09 03:11 14:53
Double Klondike 05:29 08:48 09:56
Spider Solitaire 06:17 06:56 07:36
Freecell 01:55 03:31 05:17
Mahjong 07:43 11:13 13:51

Moves

Game Best Moves Average Moves Worst Moves
Solitaire 115 154 225
Double Klondike 277 288 295
Spider Solitaire 238 246 254
Freecell 94 113 134
Mahjong 156 162 173