Hall of Fame
Don't risk losing your hard-earned score and miss out on hall of fame glory Register Now to keep your score!
See who's at the top of the game with our Hall of Fame page and compete to be the best!
# | Player | Total Wins |
---|---|---|
1 | darkvenom420 | 2208 |
2 | mtcowboydon | 1773 |
3 | griffithsjoan68 | 1478 |
4 | thericharddobbs | 1009 |
5 | mcson044 | 992 |
6 | Janet Rhoades | 864 |
7 | carolinaddias | 763 |
8 | clbaker31 | 603 |
9 | alanwebb49 | 561 |
10 | richardhardie1234 | 519 |
11 | KX | 438 |
12 | donflynt1 | 387 |
13 | bentrinidadjr | 359 |
14 | Superman | 346 |
15 | heagye412 | 303 |
16 | PrankishDread | 299 |
17 | debbie.d.koch | 269 |
18 | tunenderk59 | 263 |
19 | chicago62058 | 259 |
20 | heinztanzer | 246 |
21 | dvancesoftball | 244 |
22 | lindadi716 | 236 |
23 | brendajoyquesnel | 217 |
24 | leftedgewinerock | 202 |
25 | perigderrien | 202 |
26 | Jürgen Pallmann | 195 |
27 | Broggers | 180 |
28 | schmidt2810 | 180 |
29 | violagirard93 | 171 |
30 | jacksonollie45 | 170 |
31 | samtomperkins08 | 151 |
32 | gigiandpa1940 | 146 |
33 | elmc6760 | 137 |
34 | cgs0994 | 133 |
35 | terrywaltersnow | 132 |
36 | raybellemore2011 | 113 |
37 | mariacarlota49 | 113 |
38 | alo1943 | 107 |
39 | KR | 107 |
40 | rosemaryfewtrell7 | 102 |
41 | judiewood3234 | 100 |
42 | guytabarnac | 99 |
43 | dzidefo77 | 98 |
44 | rabs 22 | 85 |
45 | jrmirus | 83 |
46 | icitapmike | 80 |
47 | dcurtiss6811 | 79 |
48 | bc09411 | 79 |
49 | petcarx2 | 78 |
50 | mamcclure | 78 |
×
Feedback
Your feedback helps us improve our services and provide you with a better experience.